Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Priame ozubenie
Cementované a brúsené ozubenie
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Priame ozubenie
Cementované a brúsené ozubenie
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Priame ozubenie
Cementované a brúsené ozubenie
Maximálny prípustný krútiaci moment pastorku so zubovou spojkou je udávaný pre rýchlosť 1,5 m/s a pri:
Pri vyšších rýchlostiach je maximálny prípustný krútiaci moment nižší. Je nutné zvýšenie koeficientu bezpečnosti aplikácie. Vôľa prevodu je závislá na osových vzdialenostiach.
PASTOROK | HREBEŇ | ||||||||||||
Kvalita | Q4 | Q5H | Q5 | Q6 | Q6M | Q8H | Q8 | Q9 | Q10 | ||||
Materiál | Uhlíková oceľ | Legovaná oceľ | Uhlíková oceľ | Uhlíková oceľ | Uhlíková oceľ | Kalená popúšťaná oceľ | Uhlíková oceľ | Nerezová oceľ | Uhlíková oceľ | ||||
Tepelná úprava | Indukčné kalenie | Cementovaná oceľ | Indukčné kalenie | Indukčné kalenie | Indukčné kalenie | Kalené a popúšťané | Normalizačné žíhanie | Rozpúšťacie žíhanie | Indukčné kalenie | ||||
Modul | z(1) | dw(5) | Maximálna posuvná sila a krútiaci moment | ||||||||||
2 | 15 | 31,50 | F2T(8)(N) | 5,333 | 5,333 | 5,333 | 5,333 | 1,000 | 667 | 2,000 | |||
T2B(9)(Nm) | 80 | 80 | 80 | 80 | 15 | 10 | 30 | ||||||
21 | 42 | F2T(8)(N) | 7,857 | 7,857 | 7,142 | 7,142 | 1,429 | 952 | 476 | 2,381 | |||
T2B(9)(Nm) | 165 | 165 | 150 | 150 | 30 | 20 | 10 | 50 | |||||
32 | 64 | F2T(8)(N) | 8,750 | 8,750 | 7,188 | 7,188 | 2,656 | 1,719 | 781 | 2,188 | |||
T2B(9)(Nm) | 280 | 280 | 230 | 230 | 85 | 55 | 25 | 70 | |||||
3 | 21 | 63 | F2T(8)(N) | 15,238 | 15,238 | 13,492 | 13,492 | 3,333 | 2,063 | 1,111 | 6,190 | ||
T2B(9)(Nm) | 480 | 480 | 425 | 425 | 105 | 65 | 35 | 195 | |||||
4 | 17 | 68 | F2T(8)(N) | 20,000 | 20,000 | 19,559 | 19,559 | 10,294 | 4,559 | 2,059 | 7,647 | ||
T2B(9)(Nm) | 680 | 680 | 665 | 665 | 350 | 155 | 70 | 260 | |||||
30 | 120 | F2T(8)(N) | 29,667 | 25,500 | 25,083 | 25,083 | 16,667 | 7,333 | 2,167 | 11,167 | |||
T2B(9)(Nm) | 1,780 | 1,530 | 1,505 | 1,505 | 1,000 | 440 | 130 | 670 | |||||
5 | 13 | 70 | F2T(8)(N) | 28,615 | 28,615 | 28,615 | 28,154 | 28,154 | 5,385 | 2,769 | 16,615 | ||
T2B(9)(Nm) | 930 | 930 | 930 | 915 | 915 | 175 | 90 | 540 | |||||
15 | 80 | F2T(8)(N) | 34,000 | 34,000 | 34,000 | 33,467 | 33,467 | 7,067 | 3,200 | 22,800 | |||
T2B(9)(Nm) | 1,275 | 1,275 | 1,275 | 1,255 | 1,255 | 265 | 120 | 855 | |||||
6 | 13 | 84 | F2T(8)(N) | 42,051 | 42,051 | 42,051 | 41,667 | 41,667 | 10,256 | 4,231 | 31,667 | ||
T2B(9)(Nm) | 1,640 | 1,640 | 1,640 | 1,625 | 1,625 | 400 | 165 | 1,235 |
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Priame ozubenie
Cementované a brúsené ozubenie
H02
Modul | z(1) | x(2) | da(3) | d(4) | dw(5) | d1 h6 | d2 | d3 | B1 | L1 | L2 | L3 | L(6) | Označenie |
2 | 15 | 0,375 | 35,5 | 30 | 31,5 | 20 | 24 | - | 25 | 31 | - | 105 | 94,248 | H02115D20 |
21 | 0 | 46 | 42 | 42 | 25 | 35 | 31 | 25 | 28,5 | 34 | 148 | 131,947 | H02121D25 | |
32 | 0 | 68 | 64 | 64 | 25 | 38 | 31 | 25 | 28,5 | 34 | 148 | 201,062 | H02132D25 | |
32 | 0 | 68 | 64 | 64 | 28 | 42 | 36 | 25 | 33 | 38,5 | 180 | 201,062 | H02132D28 | |
32 | 0 | 68 | 64 | 64 | 36 | 48 | - | 25 | 32,5 | - | 203 | 201,062 | H02132D36 | |
3 | 21 | 0 | 69 | 63 | 63 | 25 | 31 | - | 30 | 36,5 | - | 150 | 197,92 | H03121D25 |
21 | 0 | 69 | 63 | 63 | 28 | 42 | 36 | 30 | 35,5 | 41 | 183 | 197,92 | H03121D28 | |
21 | 0 | 69 | 63 | 63 | 36 | 48 | - | 30 | 37,5 | - | 208 | 197,92 | H03121D36 | |
4 | 17 | 0 | 76 | 68 | 68 | 28 | 36 | - | 40 | 46 | - | 188 | 213,628 | H04117D28 |
17 | 0 | 76 | 68 | 68 | 36 | 48 | - | 40 | 42,5 | - | 213 | 213,628 | H04117D36 | |
17 | 0 | 76 | 68 | 68 | 48 | 57 | - | 40 | 43,5 | - | 240 | 213,628 | H04117D48 | |
30 | 0 | 128 | 120 | 120 | 48 | 57 | - | 40 | 43,5 | - | 240 | 376,991 | H04130D48 | |
5 | 13 | 0,5 | 80 | 65 | 70 | 48 | 57 | - | 50 | 53,5 | - | 250 | 204,204 | H05113D48 |
15 | 0,5 | 90 | 75 | 80 | 60 | 68 | - | 50 | 55 | - | 275 | 235,619 | H05115D60 | |
6 | 13 | 0,5 | 96 | 78 | 84 | 60 | 68 | - | 60 | 65 | - | 285 | 245,044 | H06113D60 |
115D20 , H02121D25 , H02132D25 , H02132D28 , H02132D36 , H03121D25 , H03121D28 , H03121D36 , H04117D28 , H04117D36 , H04117D48 , H04130D48 , H05113D48 , H05115D60 , H06113D60
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Priame ozubenie
Cementované a brúsené ozubenie
Modul | z(1) | x(2) | da(3) | d(4) | dw(5) | d1 h6 | d2 | d3 | B1 | L1 | L2 | L3 | L(6) | Označenie |
2 | 15 | 0,375 | 35,5 | 30 | 31,5 | 20 | 24 | - | 25 | 31 | - | 105 | 94,248 | H02115D20 |
21 | 0 | 46 | 42 | 42 | 25 | 35 | 31 | 25 | 28,5 | 34 | 148 | 131,947 | H02121D25 | |
32 | 0 | 68 | 64 | 64 | 25 | 38 | 31 | 25 | 28,5 | 34 | 148 | 201,062 | H02132D25 | |
32 | 0 | 68 | 64 | 64 | 28 | 42 | 36 | 25 | 33 | 38,5 | 180 | 201,062 | H02132D28 | |
32 | 0 | 68 | 64 | 64 | 36 | 48 | - | 25 | 32,5 | - | 203 | 201,062 | H02132D36 | |
3 | 21 | 0 | 69 | 63 | 63 | 25 | 31 | - | 30 | 36,5 | - | 150 | 197,92 | H03121D25 |
21 | 0 | 69 | 63 | 63 | 28 | 42 | 36 | 30 | 35,5 | 41 | 183 | 197,92 | H03121D28 | |
21 | 0 | 69 | 63 | 63 | 36 | 48 | - | 30 | 37,5 | - | 208 | 197,92 | H03121D36 | |
4 | 17 | 0 | 76 | 68 | 68 | 28 | 36 | - | 40 | 46 | - | 188 | 213,628 | H04117D28 |
17 | 0 | 76 | 68 | 68 | 36 | 48 | - | 40 | 42,5 | - | 213 | 213,628 | H04117D36 | |
17 | 0 | 76 | 68 | 68 | 48 | 57 | - | 40 | 43,5 | - | 240 | 213,628 | H04117D48 | |
30 | 0 | 128 | 120 | 120 | 48 | 57 | - | 40 | 43,5 | - | 240 | 376,991 | H04130D48 | |
5 | 13 | 0,5 | 80 | 65 | 70 | 48 | 57 | - | 50 | 53,5 | - | 250 | 204,204 | H05113D48 |
15 | 0,5 | 90 | 75 | 80 | 60 | 68 | - | 50 | 55 | - | 275 | 235,619 | H05115D60 | |
6 | 13 | 0,5 | 96 | 78 | 84 | 60 | 68 | - | 60 | 65 | - | 285 | 245,044 | H06113D60 |
H02115D20 , H02121D25 , H02132D25 , H02132D28 , H02132D36 , H03121D25 , H03121D28 , H03121D36 , H04117D28 , H04117D36 , H04117D48 , H04130D48 , H05113D48 , H05115D60 , H06113D60
Pre získanie 3D modelu použite Konfigurátor.