Pastorok so šikmým ozubením
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Šikmé ozubenie – ľavé
Cementované a brúsené ozubenie
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Šikmé ozubenie – ľavé
Cementované a brúsené ozubenie
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Šikmé ozubenie - ľavé
Cementované a brúsené ozubenie
Maximálny prípustný krútiaci moment pastorku so zubovou spojkou je udávaný pre rýchlosť 1,5 m/s a pri:
Pri vyšších rýchlostiach je maximálny prípustný krútiaci moment nižší. Je nutné zvýšenie koeficientu bezpečnosti aplikácie. Vôľa prevodu je závislá na osových vzdialenostiach.
G1JL20D20 , G02L15D20 , G02L20D25 , G02L30D25 , G02L30D28 , G02L30D36 , G03L20D25 , G03L20D28 , G03L20D36 , G04L15D28 , G04L15D36 , G04L15D48 , G04L30D48 , G05L12D48 , G05L15D60 , G06L13D60
PASTOROK | HREBEN | ||||||||||||
Kvalita | Q4 | Q5H | Q5 | Q6 | Q6M | Q8H | Q8 | Q9 | Q10 | ||||
Materiál | Uhlíková oceľ | Legovaná oceľ | Uhlíková oceľ | Uhlíková oceľ | Uhlíková oceľ | Kalená popúšťaná oceľ | Uhlíková oceľ | Nerezová oceľ | Uhlíková oceľ | ||||
Tepelná úprava | Indukčné kalenie | Cementovaná oceľ | Indukčné kalenie | Indukčné kalenie | Indukčné kalenie | Kalené a popúšťané | Normalizačné žíhanie | Rozpúšťacie žíhanie | Indukčné kalenie | ||||
Modul | z(1) | dw(5) | Maximálna posuvná sila a krútiaci moment | ||||||||||
1,5 | 20 | 31,83 | F2T(8)(N) | 5,027 | 628 | 1,257 | |||||||
T2B(9)(Nm) | 80 | 10 | 20 | ||||||||||
2 | 15 | 33,50 | F2T(8)(N) | 9,111 | 9,111 | 8,168 | 8,168 | 1885 | 1,257 | 2,199 | |||
T2B(9)(Nm) | 145 | 145 | 130 | 130 | 30 | 20 | 35 | ||||||
20 | 42,44 | F2T(8)(N) | 10,367 | 10,367 | 8,247 | 8,247 | 2,121 | 1,414 | 2,356 | ||||
T2B(9)(Nm) | 220 | 220 | 175 | 175 | 45 | 30 | 50 | ||||||
30 | 63,66 | F2T(8)(N) | 10,681 | 10,681 | 8,325 | 8,325 | 4,555 | 2,199 | 2,199 | ||||
T2B(9)(Nm) | 340 | 340 | 265 | 265 | 145 | 70 | 70 | ||||||
3 | 20 | 63,66 | F2T(8)(N) | 18,535 | 18,535 | 16,493 | 16,493 | 5,341 | 2,356 | 8,796 | |||
T2B(9)(Nm) | 590 | 590 | 525 | 525 | 170 | 75 | 280 | ||||||
4 | 15 | 63,66 | F2T(8)(N) | 31,730 | 32,201 | 32,201 | 32,201 | 13,038 | 5,027 | 13,509 | |||
T2B(9)(Nm) | 1,010 | 1,025 | 1,025 | 1,025 | 415 | 160 | 430 | ||||||
30 | 127,32 | F2T(8)(N) | 35,421 | 30,473 | 30,159 | 30,159 | 19,007 | 11,310 | 13,666 | ||||
T2B(9)(Nm) | 2,255 | 1,940 | 1,920 | 1,920 | 1,210 | 720 | 870 | ||||||
5 | 12 | 68,00 | F2T(8)(N) | 28,117 | 28,117 | 28,117 | 27,018 | 27,018 | 4,241 | 5,027 | |||
T2B(9)(Nm) | 895 | 895 | 895 | 860 | 860 | 135 | 160 | ||||||
15 | 84,58 | F2T(8)(N) | 34,809 | 34,809 | 34,809 | 34,557 | 34,557 | 6,911 | 10,933 | ||||
T2B(9)(Nm) | 1,385 | 1,385 | 13,385 | 1,375 | 1,375 | 275 | 435 | ||||||
6 | 13 | 88,76 | F2T(8)(N) | 38,907 | 38,907 | 38,907 | 38,182 | 38,182 | 6,425 | 10,875 | |||
T2B(9)(Nm) | 1,610 | 1,610 | 1,610 | 1,580 | 1,580 | 390 | 450 |
G1JL20D20 , G02L15D20 , G02L20D25 , G02L30D25 , G02L30D28 , G02L30D36 , G03L20D25 , G03L20D28 , G03L20D36 , G04L15D28 , G04L15D36 , G04L15D48 , G04L30D48 , G05L12D48 , G05L15D60 , G06L13D60
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Šikmé ozubenie - ľavé
Cementované a brúsené ozubenie
Modul | z(1) | x(2) | da(3) | d(4) | dw(5) | d1 h6 | d2 | B1 | L1 | L2 | L3 | L4 | M | L9 | L10 | W h9 | H1 | L(6) | Označenie |
1,5 | 20 | 0 | 34,831 | 31,831 | 31,831 | 20 | 26 | 20 | 40 | 7,5 | 45 | 100 | M5 | 4,8 | 12,5 | 6 | 22,5 | 100 | G1JL20D20 |
2 | 15 | 0,417 | 37,5 | 31,831 | 33,5 | 20 | 24 | 25 | 28 | 13,5 | 50 | 105 | M5 | 4,8 | 12,5 | 6 | 22,5 | 100 | G02L15D20 |
20 | 0 | 46,441 | 42,441 | 42,441 | 25 | 35 | 25 | 63 | 13 | 53 | 141 | M8 | 7,2 | 19 | 8 | 28 | 133,332 | G02L20D25 | |
30 | 0 | 67,662 | 63,662 | 63,662 | 25 | 38 | 25 | 63 | 13 | 53 | 141 | M8 | 7,2 | 19 | 8 | 28 | 200 | G02L30D25 | |
30 | 0 | 67,662 | 63,662 | 63,662 | 28 | 42 | 25 | 80 | 14,5 | 57,5 | 166 | M8 | 7,2 | 19 | 8 | 31 | 200 | G02L30D28 | |
30 | 0 | 67,662 | 63,662 | 63,662 | 36 | 48 | 25 | 100 | 12,5 | 57 | 181 | M12 | 10 | 28 | 10 | 39 | 200 | G02L30D36 | |
3 | 20 | 0 | 69,662 | 63,662 | 63,662 | 25 | 38 | 30 | 63 | 13 | 55 | 143 | M8 | 7,2 | 19 | 8 | 28 | 200 | G03L20D25 |
20 | 0 | 69,662 | 63,662 | 63,662 | 28 | 42 | 30 | 80 | 14,5 | 60 | 168 | M8 | 7,2 | 19 | 8 | 31 | 200 | G03L20D28 | |
20 | 0 | 69,662 | 63,662 | 63,662 | 36 | 48 | 30 | 100 | 12,5 | 62 | 186 | M12 | 10 | 28 | 10 | 39 | 200 | G03L20D36 | |
4 | 15 | 0 | 71,662 | 63,662 | 63,662 | 28 | 42 | 40 | 80 | 14,5 | 65 | 173 | M8 | 7,2 | 19 | 8 | 31 | 200 | G04L15D28 |
15 | 0 | 71,662 | 63,662 | 63,662 | 36 | 48 | 40 | 100 | 12,5 | 67 | 191 | M12 | 10 | 28 | 10 | 39 | 200 | G04L15D36 | |
15 | 0 | 71,662 | 63,662 | 63,662 | 48 | 57 | 40 | 125 | 9 | 72 | 216 | M12 | 10 | 28 | 14 | 51,5 | 200 | G04L15D48 | |
30 | 0 | 135,325 | 127,324 | 127,324 | 48 | 57 | 40 | 125 | 9 | 72 | 216 | M12 | 10 | 28 | 14 | 51,5 | 400 | G04L30D48 | |
5 | 12 | 0,434 | 78,002 | 63,662 | 68 | 48 | 57 | 50 | 125 | 9 | 82 | 226 | M12 | 10 | 28 | 14 | 51,5 | 200 | G05L12D48 |
15 | 0,5 | 94,578 | 79,578 | 84,578 | 60 | 68 | 50 | 150 | 10 | 90 | 272 | M16 | 12 | 36 | 18 | 64 | 250 | G05L15D60 | |
6 | 13 | 0,5 | 100,761 | 82,761 | 88,761 | 60 | 70 | 60 | 150 | 10 | 100 | 282 | M16 | 12 | 36 | 18 | 64 | 260 | G06L13D60 |
G
1JL20D20 , G02L15D20 , G02L20D25 , G02L30D25 , G02L30D28 , G02L30D36 , G03L20D25 , G03L20D28 , G03L20D36 , G04L15D28 , G04L15D36 , G04L15D48 , G04L30D48 , G05L12D48 , G05L15D60 , G06L13D60
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Šikmé ozubenie - ľavé
Cementované a brúsené ozubenie
Modul | z(1) | x(2) | da(3) | d(4) | dw(5) | d1 h6 | d2 | B1 | L1 | L2 | L3 | L4 | M | L9 | L10 | W h9 | H1 | L(6) | Označenie |
1,5 | 20 | 0 | 34,831 | 31,831 | 31,831 | 20 | 26 | 20 | 40 | 7,5 | 45 | 100 | M5 | 4,8 | 12,5 | 6 | 22,5 | 100 | G1JL20D20 |
2 | 15 | 0,417 | 37,5 | 31,831 | 33,5 | 20 | 24 | 25 | 28 | 13,5 | 50 | 105 | M5 | 4,8 | 12,5 | 6 | 22,5 | 100 | G02L15D20 |
20 | 0 | 46,441 | 42,441 | 42,441 | 25 | 35 | 25 | 63 | 13 | 53 | 141 | M8 | 7,2 | 19 | 8 | 28 | 133,332 | G02L20D25 | |
30 | 0 | 67,662 | 63,662 | 63,662 | 25 | 38 | 25 | 63 | 13 | 53 | 141 | M8 | 7,2 | 19 | 8 | 28 | 200 | G02L30D25 | |
30 | 0 | 67,662 | 63,662 | 63,662 | 28 | 42 | 25 | 80 | 14,5 | 57,5 | 166 | M8 | 7,2 | 19 | 8 | 31 | 200 | G02L30D28 | |
30 | 0 | 67,662 | 63,662 | 63,662 | 36 | 48 | 25 | 100 | 12,5 | 57 | 181 | M12 | 10 | 28 | 10 | 39 | 200 | G02L30D36 | |
3 | 20 | 0 | 69,662 | 63,662 | 63,662 | 25 | 38 | 30 | 63 | 13 | 55 | 143 | M8 | 7,2 | 19 | 8 | 28 | 200 | G03L20D25 |
20 | 0 | 69,662 | 63,662 | 63,662 | 28 | 42 | 30 | 80 | 14,5 | 60 | 168 | M8 | 7,2 | 19 | 8 | 31 | 200 | G03L20D28 | |
20 | 0 | 69,662 | 63,662 | 63,662 | 36 | 48 | 30 | 100 | 12,5 | 62 | 186 | M12 | 10 | 28 | 10 | 39 | 200 | G03L20D36 | |
4 | 15 | 0 | 71,662 | 63,662 | 63,662 | 28 | 42 | 40 | 80 | 14,5 | 65 | 173 | M8 | 7,2 | 19 | 8 | 31 | 200 | G04L15D28 |
15 | 0 | 71,662 | 63,662 | 63,662 | 36 | 48 | 40 | 100 | 12,5 | 67 | 191 | M12 | 10 | 28 | 10 | 39 | 200 | G04L15D36 | |
15 | 0 | 71,662 | 63,662 | 63,662 | 48 | 57 | 40 | 125 | 9 | 72 | 216 | M12 | 10 | 28 | 14 | 51,5 | 200 | G04L15D48 | |
30 | 0 | 135,325 | 127,324 | 127,324 | 48 | 57 | 40 | 125 | 9 | 72 | 216 | M12 | 10 | 28 | 14 | 51,5 | 400 | G04L30D48 | |
5 | 12 | 0,434 | 78,002 | 63,662 | 68 | 48 | 57 | 50 | 125 | 9 | 82 | 226 | M12 | 10 | 28 | 14 | 51,5 | 200 | G05L12D48 |
15 | 0,5 | 94,578 | 79,578 | 84,578 | 60 | 68 | 50 | 150 | 10 | 90 | 272 | M16 | 12 | 36 | 18 | 64 | 250 | G05L15D60 | |
6 | 13 | 0,5 | 100,761 | 82,761 | 88,761 | 60 | 70 | 60 | 150 | 10 | 100 | 282 | M16 | 12 | 36 | 18 | 64 | 260 | G06L13D60 |
G1JL20D20 , G02L15D20 , G02L20D25 , G02L30D25 , G02L30D28 , G02L30D36 , G03L20D25 , G03L20D28 , G03L20D36 , G04L15D28 , G04L15D36 , G04L15D48 , G04L30D48 , G05L12D48 , G05L15D60 , G06L13D60
Pre získanie 3D modelu použite Konfigurátor.