Pastorok so šikmým ozubením
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Šikmé ozubenie – ľavé
Cementované a brúsené ozubenie
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Šikmé ozubenie – ľavé
Cementované a brúsené ozubenie
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Šikmé ozubenie – ľavé
Cementované a brúsené ozubenie
Maximálny prípustný krútiaci moment pastorku so zubovou spojkou je udávaný pre rýchlosť 1,5 m/s a pri:
Pri vyšších rýchlostiach je maximálny prípustný krútiaci moment nižší. Je nutné zvýšenie koeficientu bezpečnosti aplikácie. Vôľa prevodu je závislá na osových vzdialenostiach.
H1JL20D20 , H02L15D20 , H02L20D25 , H02L30D25 , H02L30D28 , H02L30D36 , H03L20D25 , H03L20D28 , H03L20D36 , H04L15D28 , H04L15D36 , H04L15D48 , H04L30D48 , H05L12D48 , H05L15D60 , H06L13D48 , H06L13D60 , H06L15D60
PASTOROK | HREBEŇ | ||||||||||||
Kvalita | Q4 | Q5H | Q5 | Q6 | Q6M | Q8H | Q8 | Q9 | Q10 | ||||
Materiál | Uhlíková oceľ | Legovaná oceľ | Uhlíková oceľ | Uhlíková oceľ | Uhlíková oceľ | Kalená popúšťaná oceľ | Uhlíková oceľ | Nerezová oceľ | Uhlíková oceľ | ||||
Tepelná úprava | Indukčné kalenie | Cementovaná oceľ | Indukčné kalenie | Indukčné kalenie | Indukčné kalenie | Kalenie a popúšťanie | Normalizačné žíhanie | Rozpúšťacie žíhanie | Indukčné kalenie | ||||
Modul | z(1) | dw(5) | Maximálna posuvná sila a krútiaci moment | ||||||||||
1,5 | 20 | 31,83 | F2T(8)(N) | - | - | - | - | 5,027 | - | - | 628 | - | 1,257 |
T2B(9)(Nm) | - | - | - | - | 80 | - | - | 10 | - | 20 | |||
2 | 15 | 33,50 | F2T(8)(N) | - | 9,111 | 9,111 | - | 8,168 | 8,168 | 1885 | 1,257 | - | 2,199 |
T2B(9)(Nm) | - | 145 | 145 | - | 130 | 130 | 30 | 20 | - | 35 | |||
20 | 42,44 | F2T(8)(N) | - | 10,367 | 10,367 | - | 8,247 | 8,247 | 2,121 | 1,414 | - | 2,356 | |
T2B(9)(Nm) | - | 220 | 220 | - | 175 | 175 | 45 | 30 | - | 50 | |||
30 | 63,66 | F2T(8)(N) | - | 10,681 | 10,681 | - | 8,325 | 8,325 | 4,555 | 2,199 | - | 2,199 | |
T2B(9)(Nm) | - | 340 | 340 | - | 265 | 265 | 145 | 70 | - | 70 | |||
3 | 20 | 63,66 | F2T(8)(N) | - | 18,535 | 18,535 | - | 16,493 | 16,493 | 5,341 | 2,356 | - | 8,796 |
T2B(9)(Nm) | - | 590 | 590 | - | 525 | 525 | 170 | 75 | - | 280 | |||
4 | 15 | 63,66 | F2T(8)(N) | - | 31,730 | 31,730 | - | 32,201 | 32,201 | 13,038 | 5,027 | - | 13,509 |
T2B(9)(Nm) | - | 1,010 | 1,010 | - | 1,025 | 1,025 | 415 | 160 | - | 430 | |||
30 | 127,32 | F2T(8)(N) | - | 35,421 | 35,421 | - | 30,159 | 30,159 | 19,007 | 11,310 | - | 13,666 | |
T2B(9)(Nm) | - | 2,255 | 2,255 | - | 1,920 | 1,920 | 1,210 | 720 | - | 870 | |||
5 | 12 | 68,00 | F2T(8)(N) | 28,117 | 28,117 | - | 28,117 | 27,018 | 27,018 | - | 4,241 | - | 5,027 |
T2B(9)(Nm) | 895 | 895 | - | 895 | 860 | 860 | - | 135 | - | 160 | |||
15 | 84,58 | F2T(8)(N) | 34,809 | 34,809 | - | 34,809 | 34,557 | 34,557 | - | 6,911 | - | 10,933 | |
T2B(9)(Nm) | 1,385 | 1,385 | - | 13,385 | 1,375 | 1,375 | - | 275 | - | 435 | |||
6 | 13 | 88,76 | F2T(8)(N) | 38,907 | 38,907 | - | 38,907 | 38,182 | 38,182 | - | 6,425 | - | 10,875 |
T2B(9)(Nm) | 1,610 | 1,610 | - | 1,610 | 1,580 | 1,580 | - | 390 | - | 450 | |||
15 | 101,49 | - | 45,971 | 45,971 | - | 45,971 | 45,867 | 45,867 | - | 13,823 | - | 17,698 | |
- | 2,195 | 2,195 | - | 2,195 | 2,195 | 2,190 | - | 660 | - | 845 |
H1JL20D20 , H02L15D20 , H02L20D25 , H02L30D25 , H02L30D28 , H02L30D36 , H03L20D25 , H03L20D28 , H03L20D36 , H04L15D28 , H04L15D36 , H04L15D48 , H04L30D48 , H05L12D48 , H05L15D60 , H06L13D48 , H06L13D60 , H06L15D60
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Šikmé ozubenie - ľavé
Cementované a brúsené ozubenie
Modul | z(1) | x(2) | da(3) | d(4) | dw(5) | d1h6 | d2 | d3 | B1 | L1 | L2 | L3 | L(6) | Označenie |
1,5 | 20 | 0 | 34,831 | 31,831 | 31,831 | 20 | 26 | - | 20 | 26 | - | 100,25 | 100 | H1JL20D20 |
2 | 15 | 0,4172 | 37,5 | 31,831 | 33,5 | 20 | 24 | - | 25 | 31 | - | 105 | 100 | H02L15D20 |
20 | 0 | 46,441 | 42,441 | 42,441 | 25 | 35 | 31 | 25 | 28,5 | 34 | 148 | 133,332 | H02L20D25 | |
30 | 0 | 67,662 | 63,662 | 63,662 | 25 | 38 | 31 | 25 | 28,5 | 34 | 148 | 200 | H02L30D25 | |
30 | 0 | 67,662 | 63,662 | 63,662 | 28 | 42 | 36 | 25 | 33 | 38,5 | 180 | 200 | H02L30D28 | |
30 | 0 | 67,662 | 63,662 | 63,662 | 36 | 48 | - | 25 | 32,5 | - | 203 | 200 | H02L30D36 | |
3 | 20 | 0 | 69,662 | 63,662 | 63,662 | 25 | 31 | - | 30 | 36,5 | - | 150 | 200 | H03L20D25 |
20 | 0 | 69,662 | 63,662 | 63,662 | 28 | 42 | 36 | 30 | 35,5 | 41 | 183 | 200 | H03L20D28 | |
20 | 0 | 69,662 | 63,662 | 63,662 | 36 | 48 | - | 30 | 37,5 | - | 208 | 200 | H03L20D36 | |
4 | 15 | 0 | 71,662 | 63,662 | 63,662 | 28 | 36 | - | 40 | 46 | - | 188 | 200 | H04L15F28 |
15 | 0 | 71,662 | 63,662 | 63,662 | 36 | 48 | - | 40 | 42,5 | - | 213 | 200 | H04L15D36 | |
15 | 0 | 71,662 | 63,662 | 63,662 | 48 | 57 | - | 40 | 43,5 | - | 240 | 200 | H04L15D48 | |
30 | 0 | 135,325 | 127,324 | 127,324 | 48 | 57 | - | 40 | 43,5 | - | 240 | 400 | H04L30D48 | |
5 | 12 | 0,434 | 78,002 | 63,662 | 68 | 48 | 57 | - | 50 | 53,5 | - | 250 | 200 | H05L12D488 |
15 | 0,5 | 94,578 | 79,578 | 84,578 | 60 | 70 | - | 50 | 55 | - | 275 | 250 | H05L15D460 | |
6 | 13 | 0,5 | 100,761 | 82,761 | 88,761 | 48 | 57 | - | 60 | 63,5 | - | 260 | 260 | H06L13D48 |
13 | 0,5 | 100,761 | 82,761 | 88,761 | 60 | 70 | - | 60 | 65 | - | 285 | 260 | H06L13D60 | |
15 | 0,5 | 113,493 | 94,493 | 101,493 | 60 | 70 | - | 60 | 65 | - | 285 | 300 | H06L15D60 |
, H1JL20D20 , H02L15D20 , H02L20D25 , H02L30D25 , H02L30D28 , H02L30D36 , H03L20D25 , H03L20D28 , H03L20D36 , H04L15D28 , H04L15D36 , H04L15D48 , H04L30D48 , H05L12D48 , H05L15D60 , H06L13D48 , H06L13D60 , H06L15D60
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Šikmé ozubenie - ľavé
Cementované a brúsené ozubenie
Modul | z(1) | x(2) | da(3) | d(4) | dw(5) | d1 h6 | d2 | d3 | B1 | L1 | L2 | L3 | L(6) | Označenie |
1,5 | 20 | 0 | 34,831 | 31,831 | 31,831 | 20 | 26 | - | 20 | 26 | - | 100,25 | 100 | H1JL20D20 |
2 | 15 | 0,4172 | 37,5 | 31,831 | 33,5 | 20 | 24 | - | 25 | 31 | - | 105 | 100 | H02L15D20 |
20 | 0 | 46,441 | 42,441 | 42,441 | 25 | 35 | 31 | 25 | 28,5 | 34 | 148 | 133,332 | H02L20D25 | |
30 | 0 | 67,662 | 63,662 | 63,662 | 25 | 38 | 31 | 25 | 28,5 | 34 | 148 | 200 | H02L30D25 | |
30 | 0 | 67,662 | 63,662 | 63,662 | 28 | 42 | 36 | 25 | 33 | 38,5 | 180 | 200 | H02L30D28 | |
30 | 0 | 67,662 | 63,662 | 63,662 | 36 | 48 | - | 25 | 32,5 | - | 203 | 200 | H02L30D36 | |
3 | 20 | 0 | 69,662 | 63,662 | 63,662 | 25 | 31 | - | 30 | 36,5 | - | 150 | 200 | H03L20D25 |
20 | 0 | 69,662 | 63,662 | 63,662 | 28 | 42 | 36 | 30 | 35,5 | 41 | 183 | 200 | H03L20D28 | |
20 | 0 | 69,662 | 63,662 | 63,662 | 36 | 48 | - | 30 | 37,5 | - | 208 | 200 | H03L20D36 | |
4 | 15 | 0 | 71,662 | 63,662 | 63,662 | 28 | 36 | - | 40 | 46 | - | 188 | 200 | H04L15D28 |
15 | 0 | 71,662 | 63,662 | 63,662 | 36 | 48 | - | 40 | 42,5 | - | 213 | 200 | H04L15D36 | |
15 | 0 | 71,662 | 63,662 | 63,662 | 48 | 57 | - | 40 | 43,5 | - | 240 | 200 | H04L15D48 | |
30 | 0 | 135,325 | 127,324 | 127,324 | 48 | 57 | - | 40 | 43,5 | - | 240 | 400 | H04L30D48 | |
5 | 12 | 0,434 | 78,002 | 63,662 | 68 | 48 | 57 | - | 50 | 53,5 | - | 250 | 200 | H05L12D48 |
15 | 0,5 | 94,578 | 79,578 | 84,578 | 60 | 70 | - | 50 | 55 | - | 275 | 250 | H05L15D60 | |
6 | 13 | 0,5 | 100,761 | 82,761 | 88,761 | 48 | 57 | - | 60 | 63,5 | - | 260 | 260 | H06L13D48 |
13 | 0,5 | 100,761 | 82,761 | 88,761 | 60 | 70 | - | 60 | 65 | - | 285 | 260 | H06L13D60 | |
15 | 0,5 | 113,493 | 95,493 | 101,493 | 60 | 70 | - | 60 | 65 | - | 285 | 300 | H06L15D60 |
, H1JL20D20 , H02L15D20 , H02L20D25 , H02L30D25 , H02L30D28 , H02L30D36 , H03L20D25 , H03L20D28 , H03L20D36 , H04L15D28 , H04L15D36 , H04L15D48 , H04L30D48 , H05L12D48 , H05L15D60 , H06L13D48 , H06L13D60 , H06L15D60
Pre získanie 3D modelu použite Konfigurátor.