Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Priame ozubenie
Cementované a brúsené ozubenie
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Priame ozubenie
Cementované a brúsené ozubenie
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Priame ozubenie
Cementované a brúsené ozubenie
Maximálny prípustný krútiaci moment pastorku so zubovou spojkou je udávaný pre rýchlosť 1,5 m/s a pri:
Pri vyšších rýchlostiach je maximálny prípustný krútiaci moment nižší. Je nutné zvýšenie koeficientu bezpečnosti aplikácie. Vôľa prevodu je závislá na osových vzdialenostiach.
PASTOROK | HREBEŇ | ||||||||||||
Kvalita | Q4 | Q5H | Q5 | Q6 | Q6M | Q8H | Q8 | Q9 | Q10 | ||||
Materiál | Uhlíková oceľ | Legovaná oceľ | Uhlíková oceľ | Uhlíková oceľ | Uhlíková oceľ | Kalená popúšťaná oceľ | Uhlíková oceľ | Nerezová oceľ | Uhlíková oceľ | ||||
Tepelná úprava | Indukčné kalenie | Cementovaná oceľ | Indukčné kalenie | Indukčné kalenie | Indukčné kalenie | Kalené a popúšťané | Normalizačné žíhanie | Rozpúšťacie žíhanie | Indukčné kalenie | ||||
Modul | z(1) | dw(5) | Maximálna posuvná sila a krútiaci moment | ||||||||||
2 | 15 | 31,50 | F2T(8)(N) | 5,333 | 5,333 | 5,333 | 5,333 | 1,000 | 667 | 2,000 | |||
T2B(9)(Nm) | 80 | 80 | 80 | 80 | 15 | 10 | 30 | ||||||
21 | 42 | F2T(8)(N) | 7,857 | 7,857 | 7,142 | 7,142 | 1,429 | 952 | 476 | 2,381 | |||
T2B(9)(Nm) | 165 | 165 | 150 | 150 | 30 | 20 | 10 | 50 | |||||
32 | 64 | F2T(8)(N) | 8,750 | 8,750 | 7,188 | 7,188 | 2,656 | 1,719 | 781 | 2,188 | |||
T2B(9)(Nm) | 280 | 280 | 230 | 230 | 85 | 55 | 25 | 70 | |||||
3 | 21 | 63 | F2T(8)(N) | 15,238 | 15,238 | 13,492 | 13,492 | 3,333 | 2,063 | 1,111 | 6,190 | ||
T2B(9)(Nm) | 480 | 480 | 425 | 425 | 105 | 65 | 35 | 195 | |||||
4 | 17 | 68 | F2T(8)(N) | 20,000 | 20,000 | 19,559 | 19,559 | 10,294 | 4,559 | 2,059 | 7,647 | ||
T2B(9)(Nm) | 680 | 680 | 665 | 665 | 350 | 155 | 70 | 260 | |||||
30 | 120 | F2T(8)(N) | 29,667 | 25,500 | 25,083 | 25,083 | 16,667 | 7,333 | 2,167 | 11,167 | |||
T2B(9)(Nm) | 1,780 | 1,530 | 1,505 | 1,505 | 1,000 | 440 | 130 | 670 | |||||
5 | 13 | 70 | F2T(8)(N) | 28,615 | 28,615 | 28,615 | 28,154 | 28,154 | 5,385 | 2,769 | 16,615 | ||
T2B(9)(Nm) | 930 | 930 | 930 | 915 | 915 | 175 | 90 | 540 | |||||
15 | 80 | F2T(8)(N) | 34,000 | 34,000 | 34,000 | 33,467 | 33,467 | 7,067 | 3,200 | 22,800 | |||
T2B(9)(Nm) | 1,275 | 1,275 | 1,275 | 1,255 | 1,255 | 265 | 120 | 855 | |||||
6 | 13 | 84 | F2T(8)(N) | 42,051 | 42,051 | 42,051 | 41,667 | 41,667 | 10,256 | 4,231 | 31,667 | ||
T2B(9)(Nm) | 1,640 | 1,640 | 1,640 | 1,625 | 1,625 | 400 | 165 | 1,235 |
Kvalita DIN 5
Tolerancia šírky ozubenia: e25
Priame ozubenie
Cementované a brúsené ozubenie
Modul | z(1) | x(2) | da(3) | d(4) | dw(5) | d1 h6 | d2 | B1 | L1 | L2 | L3 | L4 | M | L9 | L10 | W h9 | H1 | L(6) | Označenie |
2 | 15 | 0,36 | 35,5 | 30 | 31,5 | 20 | 24 | 25 | 28 | 13,5 | 50 | 105 | M5 | 4,8 | 12,5 | 6 | 22,5 | 94,25 | G02115D20 |
21 | 0 | 46 | 42 | 42 | 25 | 35 | 25 | 63 | 13 | 53 | 141 | M8 | 7,2 | 19 | 8 | 28 | 131,95 | G02121D25 | |
32 | 0 | 68 | 64 | 64 | 25 | 38 | 25 | 63 | 13 | 53 | 141 | M8 | 7,2 | 19 | 8 | 28 | 201,06 | G02132D25 | |
32 | 0 | 68 | 64 | 64 | 28 | 42 | 25 | 80 | 14,5 | 57,5 | 166 | M8 | 7,2 | 19 | 8 | 31 | 201,06 | G02132D28 | |
32 | 0 | 68 | 64 | 64 | 36 | 48 | 25 | 100 | 12,5 | 57 | 181 | M12 | 10 | 28 | 10 | 39 | 201,06 | G02132D36 | |
3 | 21 | 0 | 69 | 63 | 63 | 25 | 38 | 30 | 63 | 13 | 55 | 143 | M8 | 7,2 | 19 | 8 | 28 | 197,92 | G03121D25 |
21 | 0 | 69 | 63 | 63 | 28 | 42 | 30 | 80 | 14,5 | 60 | 168 | M8 | 7,2 | 19 | 8 | 31 | 197,92 | G03121D28 | |
21 | 0 | 69 | 63 | 63 | 36 | 48 | 30 | 100 | 12,5 | 62 | 186 | M12 | 10 | 28 | 10 | 39 | 197,92 | G03121D36 | |
4 | 17 | 0 | 76 | 68 | 68 | 28 | 42 | 40 | 80 | 14,5 | 65 | 173 | M8 | 7,2 | 19 | 8 | 31 | 213,63 | G04117D28 |
17 | 0 | 76 | 68 | 68 | 36 | 48 | 40 | 100 | 12,5 | 67 | 191 | M12 | 10 | 28 | 10 | 39 | 213,63 | G04117D36 | |
17 | 0 | 76 | 68 | 68 | 48 | 57 | 40 | 125 | 9 | 72 | 216 | M12 | 10 | 28 | 14 | 51,5 | 213,63 | G04117D48 | |
30 | 0 | 128 | 120 | 120 | 48 | 57 | 40 | 125 | 9 | 72 | 216 | M12 | 10 | 28 | 14 | 51,5 | 376,99 | G04130D48 | |
5 | 13 | 0,5 | 80 | 65 | 70 | 48 | 57 | 50 | 125 | 9 | 82 | 226 | M12 | 10 | 28 | 14 | 51,5 | 204,2 | G05113D48 |
15 | 0,5 | 90 | 75 | 80 | 60 | 68 | 50 | 150 | 10 | 90 | 272 | M16 | 12 | 36 | 18 | 64 | 235,62 | G05115D60 | |
6 | 13 | 0,5 | 96 | 78 | 84 | 60 | 68 | 60 | 150 | 10 | 100 | 282 | M16 | 12 | 36 | 18 | 64 | 245,04 | G06113D60 |
G02115D20 , G02121D25 , G02132D25 , G02132D28 , G02132D36 , G03121D25 , G03121D28 , G03121D36 , G04117D28 , G04117D36 , G04117D48 , G04130D48 , G05113D48 , G05115D60 , G06113D60
Pre získanie 3D modelu použite Konfigurátor.